
BANK OF YAN · OFFICIAL REFERENCES · DERIVED RATES · ONCHAIN MARKETS
Foreign Exchange Bureau
1989 · Tokyo Stock Exchange floor · ILLUSTRATION · generated for the YAN archive
| PAIR | RATE |
|---|---|
| USD / JPYXYZ oracle · HIP-3· External | 154.69-0.98% |
| HYPE / USDOnchain | 86.63-0.37% |
| HYPE / ¥ANOnchain | Market not yet open— |
| USD / ¥ANImplied | Market not yet open— |
| JPY / ¥ANImplied | Market not yet open— |
| ¥AN / JPYImplied | Market not yet open— |
Bank of Yan does not set the rate. It is derived mechanically from the primary HYPE/¥AN market and external reference data.
Primary market · HYPE/¥AN — the native market for the YAN economy
Markets · DOCS