
BANK OF YAN
Statistics
1995 · ILLUSTRATION · generated for the YAN archive
Foreign exchange
| PAIR | RATE |
|---|---|
| USD / JPYXYZ oracle · HIP-3· External | 154.69-0.98% |
| HYPE / USDOnchain | 86.63-0.37% |
| HYPE / ¥ANOnchain | Market not yet open— |
| USD / ¥ANImplied | Market not yet open— |
| JPY / ¥ANImplied | Market not yet open— |
| ¥AN / JPYImplied | Market not yet open— |
Bank of Yan does not set the rate. It is derived mechanically from the primary HYPE/¥AN market and external reference data.
Global markets
| MARKET | VALUE |
|---|---|
| S&P 500XYZ ORACLE | 7,717-0.13% |
| XYZ 100 (Nasdaq-100 proxy)XYZ ORACLE | 29,624+0.04% |
| Nikkei 225XYZ ORACLE | 66,222+0.98% |
| EWJ (Japan ETF)XYZ ORACLE | 99.3+0.71% |
| KOSPI 200XYZ ORACLE | 1,101.4+0.83% |
| USD/JPYXYZ ORACLE | 154.69-0.98% |
| EUR/USDXYZ ORACLE | 1.163+0.12% |
| GBP/USDXYZ ORACLE | 1.3537+0.13% |
| GoldXYZ ORACLE | 4,414.80-0.25% |
| SilverXYZ ORACLE | 65.82-0.56% |
| U.S. Treasury 3MUST 2026-09-04 | 3.91%+2 bp |
| U.S. Treasury 2YUST 2026-09-04 | 4.37%+3 bp |
| U.S. Treasury 10YUST 2026-09-04 | 4.78%+1 bp |
| U.S. Treasury 30YUST 2026-09-04 | 5.24%-1 bp |
Indices, FX and commodities are HIP-3 xyz oracle prices (USD). U.S. Treasury rows are the Treasury's daily par yield curve (percent, one business day lag), not bond prices.
Reserves · Circulation
Published once the WHYPE/¥AN pool is deployed. Reserves are the onchain treasury and liquidity balances; circulation is read from the token contract.
Total supply
—
Holders
—
Liquidity
—
Burned
—
Network
Chain ID
999 · HyperEVM
Wrapped HYPE
0x5555…5555
USD/JPY oracle asset id
10024
Paper currency
YAN banknotes issued
0
Commemorative specimens printed
100
Physical YAN in circulation
0
Last physical YEN series
Series F
Series F (first issue 3 July 2024) is the National Printing Bureau's record. The specimen run is the worldbuilding: printed as a record, never issued.